Operator | QsoDate | Callsign | Country | Name | QTH | Gridsquare | Freq | Mode | RstRcvd | RstSent | ||||
ON7KEC | 26/05/2025 20:27:45 | KL7J | Alaska | Les | Soldotna | BP40mm | 21074,85 | FT8 | +10 | -08 | ||||
ON7KEC | 26/05/2025 13:42:30 | LA6TPA | Norway | Geir | Namsos | JP54rl | 50314,168 | FT8 | -04 | +12 | ||||
ON7KEC | 26/05/2025 13:26:00 | LB9VH | Norway | Sigvart | Aalesund | JP32el | 50313,817 | FT8 | +06 | +09 | ||||
ON7KEC | 25/05/2025 22:07:00 | K8PK | United States Of America | Peter | Milford | EM79ve | 14009,8 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 22:07:00 | AC1U | United States Of America | Radio Club | Barre | FN34se | 14003,5 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 22:05:00 | NY3A | United States Of America | Steve | Glen Rock | FM19or | 14024,8 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 22:04:00 | VP5M | Turks & Caicos Islands | James | Raleigh | FL41ct | 14061,6 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 22:03:00 | NU8A | United States Of America | David | Traverse City | EN74es | 14061,2 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 22:02:00 | VA2WA | Canada | Victor | Boucherville | FN36qa | 14060 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 22:01:00 | WJ4X | United States Of America | Adam | Donalds | EM84ui | 14055,1 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 22:00:00 | WO4O | United States Of America | Ric | Grand Island | EL98dv | 14052,3 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:59:00 | S54K | Slovenia | Radioclub | Ravne na Koroskem | JN76kn | 14051,7 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:58:00 | K2SE | United States Of America | Dennis | Cherry Hill | FM29lv | 14050,7 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:56:00 | K3CCR | United States Of America | RadioClub | Bowie | FM18ow | 14043,6 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:55:00 | KC3M | United States Of America | John | Montoursville | FN11mg | 14036,9 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:53:00 | W8XAL | United States Of America | David | Greeley | DN70pk | 14033,3 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:52:00 | KE2D | United States Of America | Robert | Ewing | FN20ng | 14028,6 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:50:00 | WP3Z | Puerto Rico | Contest Group | Aibonito | FK68vd | 14025,1 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:49:00 | VE3YT | Canada | Vic | Kitchener | EN93rk | 14022,6 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:46:00 | AJ9C | United States Of America | Michael | Marion | EN70eo | 14002,8 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:44:00 | DL5KVV | Federal Republic Of Germany | Lutz | Sanitz/Gubkow | JO64ea | 1831,1 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:39:00 | F1FPL | France | Didier | Hectomare | JN09le | 1831,1 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:37:00 | M6T | England | Contest Group | St Edmunds | JO02rf | 1831,1 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:33:00 | LY5I | Lithuania | Rimas | Vencionys | KO35bf | 14022,2 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:32:00 | N1WR | United States Of America | Wayne | White Stone | FM17tq | 14022,2 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:31:00 | DJ9MH | Federal Republic Of Germany | Hajo | Hassfurt | JO50fa | 14022,2 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:29:00 | ND3T | United States Of America | Milen | Medway | FN64fp | 14022,2 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:29:00 | N3AM | United States Of America | John | Silver Spring | FM19lb | 14022,2 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:27:00 | W3FV | United States Of America | Barry | East greenville | FN20fj | 14022,2 | CW | 599 | 599 | ||||
ON7KEC | 25/05/2025 21:26:00 | N4ZR | United States Of America | Peter | Phoenix | FM19rl | 14022,2 | CW | 599 | 599 | ||||
Generated by Log4OM2 2.36.1.0 [26/05/2025 20:29:42 UTC] |