Operator | QsoDate | Callsign | Country | Name | QTH | Gridsquare | Freq | Mode | RstRcvd | RstSent | ||||
ON7KEC | 15/04/2025 16:00:05 | VP2VI | British Virgin Islands | Dxpedition | Anegada Island | FK78tr | 18074 | CW | 599 | 599 | ||||
ON7KEC | 14/04/2025 19:47:37 | VP2VI | British Virgin Islands | Dxpedition | Anegada Island | FK78tr | 24896 | CW | 599 | 599 | ||||
ON7KEC | 14/04/2025 19:19:14 | VP2VI | British Virgin Islands | Dxpedition | Anegada Island | FK78tr | 21021 | CW | 599 | 599 | ||||
ON7KEC | 14/04/2025 16:54:15 | VP2VI | British Virgin Islands | Dxpedition | Anegada Island | FK78tr | 28096,593 | FT8 | +02 | -09 | ||||
ON7KEC | 13/04/2025 19:09:46 | TM30REF | France | Ref 30 | Nimes | JN23et | 1840,45 | FT8 | -18 | -05 | ||||
ON7KEC | 13/04/2025 16:54:06 | VP2VI | British Virgin Islands | Dxpedition | Anegada Island | FK78tr | 21300 | USB | 59 | 59 | ||||
ON7KEC | 13/04/2025 16:06:26 | VP2VI | British Virgin Islands | Dxpedition | Anegada Island | FK78tr | 24945 | USB | 59 | 59 | ||||
ON7KEC | 13/04/2025 15:45:02 | VP2VI | British Virgin Islands | Dxpedition | Anegada Island | FK78tr | 28420 | USB | 59 | 59 | ||||
ON7KEC | 13/04/2025 10:37:15 | TC100IARU | Turkey | Ses | İstanbul | KM69kw | 28075,165 | FT8 | -15 | +10 | ||||
ON7KEC | 13/04/2025 10:31:15 | YI1RN | Iraq | Riyadh | Baghdad | LM23ei | 24916,04 | FT8 | -08 | -01 | ||||
ON7KEC | 13/04/2025 10:22:45 | SV9BMG | Crete | Stelios | Ierapetra | KM25ua | 24915,802 | FT8 | -06 | -08 | ||||
ON7KEC | 13/04/2025 9:47:45 | TM21REF | France | Ref 21 | Pasques | JN18eu | 7075,165 | FT8 | +09 | +12 | ||||
ON7KEC | 13/04/2025 9:43:45 | TM02REF | France | Ref 02 | Hirson | JN29bw | 7075,187 | FT8 | +03 | -09 | ||||
ON7KEC | 13/04/2025 9:26:45 | TM87REF | France | Ref 87 | Haute Vienne | JN18eu | 2400042,615 | FT8 | +08 | +02 | ||||
ON7KEC | 13/04/2025 9:17:45 | RQ3P | European Russia | Peter | Tula | KO84uf | 2400040,718 | FT8 | -03 | +05 | ||||
ON7KEC | 13/04/2025 9:15:15 | OR100I | Belgium | Ses | JO20lw | 2400040,718 | FT8 | +04 | -02 | |||||
ON7KEC | 13/04/2025 9:12:30 | TM22REF | France | Ref 22 | Guincamps | IN88gn | 2400041,293 | FT8 | +02 | -05 | ||||
ON7KEC | 13/04/2025 9:10:30 | UB3IBG | European Russia | Maksim | Tver | KO76wu | 2400041,359 | FT8 | +10 | -10 | ||||
ON7KEC | 13/04/2025 9:09:00 | DL9AJ | Federal Republic Of Germany | Peter | Uetze-Dollbergen | JO52cj | 2400041,315 | FT8 | +11 | +03 | ||||
ON7KEC | 13/04/2025 9:08:00 | TM35REF | France | Ref 35 | Saint Malo | IN88xp | 2400041,315 | FT8 | +15 | +07 | ||||
ON7KEC | 12/04/2025 19:55:30 | TM86REF | France | Ref 86 | Vienne | JN18eu | 7075,409 | FT8 | -18 | -08 | ||||
ON7KEC | 12/04/2025 19:46:53 | 8A100IARU | Indonesia | Ses | Jakarta | OI33js | 14080,923 | FT4 | +02 | +04 | ||||
ON7KEC | 12/04/2025 19:40:00 | TM38REF | France | Ref 38 | Isère | JN18eu | 5358,205 | FT8 | -10 | -05 | ||||
ON7KEC | 12/04/2025 19:38:00 | TM85REF | France | Ref 85 | La Roche Sur Yon | IN96gq | 5358,205 | FT8 | +08 | +10 | ||||
ON7KEC | 12/04/2025 19:35:30 | TM76REF | France | Ref 76 | Normandie | JN09jp | 5358,058 | FT8 | +25 | +08 | ||||
ON7KEC | 12/04/2025 19:30:45 | TM30REF | France | Ref 30 | Nimes | JN23et | 7074,487 | FT8 | -07 | -05 | ||||
ON7KEC | 12/04/2025 19:24:45 | TM91REF | France | Ref 91 | Etampes | JN18eu | 10136,908 | FT8 | -04 | +00 | ||||
ON7KEC | 12/04/2025 19:21:30 | TM06REF | France | Ref 06 | Juan-les-Pins | JN33nn | 24916,311 | FT8 | -17 | -17 | ||||
ON7KEC | 12/04/2025 18:09:00 | ON8SV | Belgium | Ilias | Fayt-Lez-Manage | JO20cl | 2400042,329 | FT8 | +10 | +06 | ||||
ON7KEC | 12/04/2025 17:38:45 | OK2AF | Czech Republic | Milan | Krizanky | JN89aq | 2400040,857 | FT8 | -03 | +09 | ||||
Generated by Log4OM2 2.35.1.0 [15/04/2025 20:31:24 UTC] |