Operator QsoDate Callsign Country Name QTH Gridsquare Freq Mode RstRcvd RstSent
ON7KEC 7/03/2025 10:40:58 VK9CU Cocos (Keeling) Island DxPedition Cocos Keeling Islands NH87ku 24923,348 FT8 -06 -15
ON7KEC 7/03/2025 9:05:43 JF6TLZ Japan Takano Kusu-Gun PM53ng 28075,16 FT8 -06 -08
ON7KEC 7/03/2025 8:58:15 JA1NLX Japan Yoshi Machida-City PM95rm 28075,075 FT8 -18 -06
ON7KEC 7/03/2025 8:56:15 RX0F Asiatic Russia Roman Yuzhno-Sakhalinsk QN16ix 28075,075 FT8 -14 +13
ON7KEC 7/03/2025 8:54:15 JH1BZJ Japan Haru Mito-City PM86tf 28075,075 FT8 -14 -06
ON7KEC 7/03/2025 8:49:45 JF8CFI Japan Sumi Abashiri-city QN23dx 28075,075 FT8 -13 +04
ON7KEC 7/03/2025 8:43:15 VP2MMN Montserrat Michael Montserrat FK86vq 14091,204 FT8 -07 -06
ON7KEC 6/03/2025 20:56:45 VK3ZZC Australia Ralph Chelsea Heights QF21nw 10138,571 FT8 -13 -12
ON7KEC 6/03/2025 20:43:45 YB4ECU Indonesia Ansyor Kuala Tungkal OI19rd 10137,626 FT8 -13 +00
ON7KEC 6/03/2025 20:36:46 VK2SG Australia Jason South Coast QF55kn 10137,767 FT8 -15 -17
ON7KEC 6/03/2025 20:15:45 ZD7CTO Saint Helena Derek Jamestown IH74da 24916,737 FT8 -17 -08
ON7KEC 6/03/2025 20:10:00 KF0SXS United States Of America Benjamin Colorado Springs DM78pw 24916,737 FT8 -09 -16
ON7KEC 6/03/2025 20:07:00 KB7RUQ United States Of America James Clinton DN31xd 24916,737 FT8 +00 -01
ON7KEC 6/03/2025 20:02:30 N4NJJ United States Of America William Las Vegas DM26la 24916,793 FT8 +02 -12
ON7KEC 6/03/2025 20:01:30 W4OXB United States Of America Richard Louisville EM78ff 24916,793 FT8 -08 -22
ON7KEC 6/03/2025 19:59:00 F5MXH France Thierry St Cyr En Val France JN07xt 24916,969 FT8 -16 -11
ON7KEC 6/03/2025 19:57:00 W3EWL United States Of America Stanley Frederick FM19hj 24916,969 FT8 -09 +00
ON7KEC 6/03/2025 19:51:30 KA0BOJ United States Of America Matthew Raymond EN10nw 24916,969 FT8 -06 -07
ON7KEC 6/03/2025 19:50:00 K4YJ United States Of America Dwight Lucasville EM88lx 24916,969 FT8 -13 -10
ON7KEC 6/03/2025 19:48:00 KN6WEV United States Of America Gene Danville CM97at 24916,969 FT8 -03 -17
ON7KEC 6/03/2025 19:44:45 VE7SA Canada Bruce Port Alberni CN79of 24916,969 FT8 -05 -11
ON7KEC 6/03/2025 19:41:45 K7BSO United States Of America Gary Vancouver CN85qp 24916,969 FT8 +02 -05
ON7KEC 6/03/2025 19:35:00 KN6VTC United States Of America James Kensington CM87uv 24916,969 FT8 -16 -13
ON7KEC 6/03/2025 19:29:41 AG6X United States Of America Bruce San Diego DM12jt 24915 FT8 -16 -03
ON7KEC 6/03/2025 19:10:22 CO2QU Cuba Narciso Habana EL83td 24920,137 FT4 -05 -07
ON7KEC 6/03/2025 19:08:15 CQ35MD Madeira Islands José Porto Santo IM13tb 24920,137 FT4 +06 +08
ON7KEC 6/03/2025 19:07:45 FG/F6HMQ Guadeloupe Gildas Guadeloupe FK96 24920,137 FT4 -05 +06
ON7KEC 6/03/2025 19:04:45 CA6SNT Chile Luis Valdivia FF30jd 28181,33 FT4 -15 -10
ON7KEC 6/03/2025 19:01:45 ZF2RJ Cayman Islands Joel Cayman Islands EK99jh 28181,77 FT4 +13 -04
ON7KEC 6/03/2025 18:56:47 K7ZV United States Of America Richard Grants Pass CN82gl 28075,673 FT8 -11 +04